Information as per CBSE format
Name of the School with address: |
Modern English School Suruj Nagar Road, Kahilipara, Guwahati, Assam, Pincode - 781019 |
E-mail |
office@mhs.ac.in |
Phone |
0361-2471400 / 9401726410 |
Fax No. |
0361 - 2478087 |
Year of establishment of school : |
1984 |
Whether NOC from State/UT or recommendation of Embassy of India obtained ? |
YES |
NOC No. |
Letter No. GIS/PR/54/2004/227L |
NOC issuing date |
17-05-2005 |
Is the school recognised, if yes by which Authority : |
Central Board of Secondary Education, New Delhi |
Status of affiliation : |
Provisional |
Affiliation No. |
230058 |
Affiliation with the Board Since |
01-04-2006 |
Extension of Affiliation upto |
31-03-2026 |
Name of the Trust/Society/Company Registered under section 25 of the Company Act 1956 |
Modern English School Trust Board |
List of Members of the School Committee |
|
President |
Mr Pankaj Das |
Secretary |
Mrs Jonali Das |
Member |
Dr. Runjun Barman |
Member |
Mr. Gargeswar Das |
Member |
Mr. Manmohan Das |
Member |
Mr. Rohini Kumar Das |
Member |
Ms. Niharika Das |
Name and official address of the Manager/President/Chairman |
Mr. Pankaj Das, Director Modern English School, Kahilipara Guwahati-19 |
Area of School Campus |
|
a) In Acres |
2.092 Acres |
b) In Sq. mtrs |
4046.86 sq. mtrs. |
c) Built Up Area (sq. mtrs) |
3197.6 mtrs |
d) Area of Playground in sq. mtrs |
2115.37 sq. mtrs |
e) Number of Classroom |
78 |
f) Swimming pool |
No |
g) Indoor games |
Yes |
h) Dance Rooms |
Yes |
i) Gymnasium |
No |
j) Music Rooms |
Yes |
k) Hostels |
No |
l) Health and Medical Check up |
Yes |
m) Computer Labs |
Yes |
n) Self Organised Learning Environment Room |
Yes |
o) Physics, Chemistry and Biology Lab |
Yes |
Details of Fee Structure |
||
CLASS | Total Fee for the Whole Year | One-time admission fee for new students |
CLASS - I | ₹ 59,000 | ₹ 12,000 |
CLASS - II | ₹ 59,000 | ₹ 12,000 |
CLASS - III | ₹ 59,000 | ₹ 12,000 |
CLASS - IV | ₹ 59,000 | ₹ 12,000 |
CLASS - V | ₹ 59,000 | ₹ 12,000 |
CLASS - VI | ₹ 61,000 | ₹ 30,000 |
CLASS - VII | ₹ 61,000 | ₹ 30,000 |
CLASS - VIII | ₹ 61,000 | ₹ 30,000 |
CLASS - IX | ₹ 64,000 | ₹ 40,000 |
CLASS - X | ₹ 64,000 | ₹ 40,000 |
CLASS - XI (ARTS) | ₹ 74,000 | ₹ 12,000 |
CLASS - XI (SCIENCE) | ₹ 83,000 | ₹ 12,000 |
CLASS - XI (COMMERCE) | ₹ 74,000 | ₹ 12,000 |
CLASS - XII (ARTS) | ₹ 74,000 | ₹ 12,000 |
CLASS - XII (SCIENCE) | ₹ 83,000 | ₹ 12,000 |
CLASS - XII (COMMERCE) | ₹ 74,000 | ₹ 12,000 |
Transport Facility |
|
Own Bus | No |
Buses hired on Contract basis | Yes |
Particulars of Teaching Staff | |
Designation | Total No. |
Principal | 1 |
Senior Vice Principal | 1 |
Vice Principal | 1 |
PGT | 19 |
TGT | 24 |
PRT | 15 |
TGT (PET) | 7 |
Health Wellness Teacher | 1 |
Librarian | 1 |
Others | 5 |
Details of salary being paid by the school to teaching Staff/non-teaching staff |
Designation | Scale | Grade Pay | Special Allowance | Other Allowance | % of DA | HRA | Medical Allowance | EPF/NPS | CCA |
Principal | 30000-110000 | 13300 | - | - | 34% | 10% | 600 | 1800 | 250 |
Senior Vice Principal | 30000-110000 | 12700 | - | - | 34% | 10% | 600 | 1800 | 250 |
Vice Principal | 22000-87000 | 11500 | 3000 | - | 34% | 10% | 600 | 1800 | 200 |
PGT | 22000-87000 | 11500 | - | - | 34% | 10% | 600 | 1800 | 200 |
TGT | 14000-49000 | 8700 | - | - | 34% | 10% | 600 | 1800 | 150 |
PRT (Paid the same as TGTs) | 14000-49000 | 8700 | - | - | 34% | 10% | 600 | 1800 | 150 |
Counsellor | 14000-49000 | 8700 | - | - | 34% | 10% | 600 | 1800 | 150 |
Non-Teaching | 14000-49000 | 5600 | - | - | 34% | 10% | 600 | 1800 | 150 |
Mode of Payment of Salary |
|
Name of the Bank | Yes Bank |
Through single cheque transfer advice | Yes |
Individual Cheque | Generally No |
Cash | No |
Library Facilities | |
Size of the Library | 96 sq. mtrs |
No. of Periodicals | 13 |
No. of Dailies | 5 |
No. of Reference Book Class-wise |
Class I - V : 1120 Class VI - VIII : 1148 Class IX - XII : 941 |
No. of Magazines | 7 |
Others | 2884 Books |
Name of the Grievance/Redressal Officer | Mr. Pankaj Das |
Address | Suruj Nagar, Kahilipara, Guwahati - 19 |
Phone No. | +91 9706049270 |
Members of Sexual Harassment Committee |
Mr. Ananta Kalita, Member Mrs. Gitika Haloi, Member Dr. Runjun Majumdar, Member |
Section Wise enrolment of School for the current session |
||
Class | Section | Enrolments |
I | 3 | 101 |
II | 3 | 79 |
III | 3 | 106 |
IV | 3 | 101 |
V | 3 | 99 |
VI | 3 | 105 |
VII | 3 | 95 |
VIII | 3 | 95 |
IX | 3 | 107 |
X | 3 | 89 |
XI | 3 | 102 |
XII | 3 | 71 |
Academic Session Period | From April to March |
Vacation Period |
Bohag Bihu - April (When Falls) Summer - From 1st July to 31st July Durga Puja - When Falls Magh Bihu - January (When Falls) |
Admission Period | 1st October - 30th April |
List of Books Prescribed in Various Classes | Click here |
Declaration | Click here |